Providing you the best range of working capital unsecured corporate loan service, business unsecured corporate loan service, sme unsecured corporate loan service and cgtmse unsecured loan service with effective & timely delivery.
Get Latest Price
| Loan Amount | 1–5 crore |
| Loan Amount (in Rs) | 1 crore |
| Borrower Type | Private Limited, Large Partnership, Public Limited, LLP |
| Tenure | 2–3 years |
| Interest Rate (Yearly) | 10% - 15% |
| Purpose | Working Capital, Short Term Gap, Debt Consolidation, Expansion |
| Interest Type | Floating |
| Repayment Mode | EMI |
| Document Required | Passport-size photograph, Identity Proof (ID), Financial Documents, Address Proof, Proof of Ownership |
| Min Turnover | Up to 10 crore |
| Min Vintage | 3 years |
| Income Proof | Audited FS, Provisional FS, CA Certified FS |
| Banking Type | Multiple Banking |
| Service Type | Working Capital Unsecured Loan Service |
| Service Provider | Blink Finance |
| Service Location | Pan India |
Get Latest Price
| Loan Amount | 50 lakh–1 crore |
| Borrower Type | LLP, Large Partnership, Public Limited, Private Limited |
| Tenure | 1–2 years |
| Interest Rate (Yearly) | 10% - 15% |
| Loan Tenure | 3 Yrs - 5 Yrs |
| Purpose | Short Term Gap, Expansion, Working Capital, Debt Consolidation |
| Interest Type | Floating |
| Repayment Mode | EMI |
| Loan Amount (in Rs) | 1 crore |
| Document Required | Passport-size photograph, Proof of Ownership, Financial Documents, Address Proof, Identity Proof (ID) |
| Min Turnover | Up to 10 crore |
| Min Vintage | 2 years |
| Income Proof | Audited FS, CA Certified FS, Provisional FS |
| Banking Type | Multiple Banking |
| Service Provider | Blink Finance |
| Service Type | Business Unsecured Loan Service |
Get Latest Price
| Loan Amount | 1–5 crore |
| Loan Amount (in Rs) | 1 crore |
| Borrower Type | LLP, Large Partnership, Private Limited, Public Limited |
| Tenure | 2–3 years |
| Interest Rate (Yearly) | 10% |
| Purpose | Working Capital, Short Term Gap, Debt Consolidation, Expansion |
| Interest Type | Floating |
| Repayment Mode | EMI |
| Document Required | Passport-size photograph, Proof of Ownership, Identity Proof (ID), Address Proof, Financial Documents |
| Min Turnover | Up to 10 crore |
| Min Vintage | 2 years |
| Income Proof | Provisional FS, Audited FS, CA Certified FS |
| Banking Type | Single Banking |
| Service Type | SME Unsecured Loan Service |
| Service Provider | Blink Finance |
| Service Location | Pan India |
Get Latest Price
| Loan Amount | 1–5 crore |
| Loan Amount (in Rs) | 5 crore |
| Borrower Type | Public Limited, Large Partnership, LLP, Private Limited |
| Tenure | 2–3 years |
| Interest Rate (Yearly) | < 10% |
| Purpose | Debt Consolidation, Expansion, Working Capital, Short Term Gap |
| Interest Type | Floating |
| Repayment Mode | Monthly Interest |
| Document Required | Address Proof, Financial Documents, Passport-size photograph, Identity Proof (ID), Proof of Ownership |
| Min Turnover | Up to 10 crore |
| Min Vintage | 2 years |
| Income Proof | Provisional FS, CA Certified FS, Audited FS |
| Banking Type | Multiple Banking |
| Service Location | Pan India |
| Service Provider | Blink Finance |
| Service Type | CGTMSE Unsecured Loan Service |
Ashish Ghadge (director)
Blink Finance
Ground Floor, Shop No 001/002, Sai Prasad CHS, Mira Bhayandar Road, Mira Road East, Shiv Om Hospital, Mira Bhayandar
Thane - 401107, Maharashtra, India