We are a leading of case cash credit loan service, overdraft cash credit loan service, account cash credit loan service and bank cash credit loan service from Thane, India.
Get Latest Price
| Credit Limit | ₹1-2 cr |
| Security Type | Property & Stock |
| Interest Type | Floating |
| Interest Rate (Yearly) | < 10% |
| Borrower Type | Private Limited, Proprietorship, LLP, Partnership, Public Limited |
| Facility Type | Cash Credit |
| Stock Coverage | 71-80% |
| Eligibilty Criteria | Credit History, Business Vintage, Age(21-80years), Business Experience, Business Proof, Turnover(30 lacs-30 Crore) |
| Document Required | Aadhar Card, 6-12 months bank statment, PAN, Business KYC, Financial Documents, Address Proof |
| Loan Amount | 1 cr |
| Service Provider | Blink Finance |
| Service Type | Case Cash Credit Loan Service |
| Service Location | Pan India |
Get Latest Price
| Limit Amount | 50 lakh–1 crore |
| OD Type | Unsecured OD |
| Interest Charging | Monthly Balance |
| Interest Rate (Yearly) | 10% - 15% |
| Security Type | FD Lien, Property Mortgage |
| Renewal Cycle | 24 months |
| Applicant Type | Private Limited, LLP, Proprietorship, Public Limited, Partnership |
| Document Required | Address Proof, Aadhar Card |
| Service Type | Overdraft Cash Credit Loan Service |
| Service Provider | Blink Finance |
| Loan Amount | 10 Lacs |
| Service Location | Pan India |
Get Latest Price
| Credit Limit | ₹1-2 cr |
| Security Type | Stock & Debtors |
| Interest Type | Floating |
| Interest Rate (Yearly) | < 10% |
| Borrower Type | Partnership, Private Limited, Public Limited, Proprietorship, LLP |
| Facility Type | Cash Credit |
| Stock Coverage | 71-80% |
| Loan Amount (in Rs) | 15 crore |
| Document Required | Business KYC, Aadhar Card, Financial Documents, Address Proof, PAN, 6-12 months bank statment, Proof Of Ownership |
| Renewal Cycle | 12 Months |
| Repayment Mode | Drop Line OD |
| Processing Fee | Up to 0.5% |
| Service Type | Account Cash Credit Loan Service |
| Service Location | Pan India |
| Service Provider | Blink Finance |
Get Latest Price
| Credit Limit | ₹1-2 cr |
| Loan Amount (in Rs) | 5 crore |
| Security Type | Stock & Debtors |
| Interest Type | Floating |
| Tenure | 5 Years |
| Interest Rate (Yearly) | < 10% |
| Borrower Type | Private Limited, Public Limited, Proprietorship, LLP, Partnership |
| Facility Type | Cash Credit |
| Stock Coverage | 71-80% |
| Document Required | Address Proof, Aadhar Card |
| Service Type | Bank Cash Credit Loan Service |
| Service Provider | Blink Finance |
| Service Location | Pan India |
A Cash Credit Loan Service provides businesses with a flexible, revolving credit limit to manage working capital needs. It allows withdrawals against stock or receivables, ensuring smooth cash flow. Interest is charged only on the amount utilized. Ideal for manufacturers, traders, and SMEs requiring continuous, easy-access funding for daily operations.
Ashish Ghadge (director)
Blink Finance
Ground Floor, Shop No 001/002, Sai Prasad CHS, Mira Bhayandar Road, Mira Road East, Shiv Om Hospital, Mira Bhayandar
Thane - 401107, Maharashtra, India