Prominent & Leading from Thane, we offer long term business loan service in kandiwali, business loan in miraroad, business unsecured corporate loan service in mira road, overdraft working capital loan service in borivali, machinery loan service in matunga and sme unsecured corporate loan service in bhayander.
₹ 100000 / Month Get Latest Price
| Loan Type | Working Capital, CC, OD, Machinery Loan, Bill Discounting, Term Loan |
| Loan Amount (in Rs) | > 1 Crore |
| Loan Amount | Up to 10 lakh |
| Security Type | Unsecured, Mortgage, Secured |
| Tenure | 3–5 years |
| Purpose | Equipment Purchase, Business Expansion, Working Capital Gap, Debt Consolidation, Asset Purchase |
| Applicant Type | Proprietorship, Partnership, Public Limited, Private Limited, LLP, One Person Company |
A Business Loan is a financial product provided by banks, financial institutions, or online lenders specifically to fund commercial needs.It is essentially debt capital that a business borrows and agrees to repay over a set period with interest.
Key Purpose and Uses
Business loans provide the necessary capital for enterprises to start, grow, manage day-to-day operations, and seize new opportunities without diluting ownership (unlike equity financing).
Get Latest Price
| Loan Type | OD, CC, Term Loan, Machinery Loan, Bill Discounting, Working Capital |
| Loan Amount | 50 lakh–1 crore |
| Security Type | Unsecured |
| Interest Rate (Yearly) | 10% - 15% |
| Loan Tenure | 3 Yrs - 5 Yrs |
| Applicant Type | Private Limited, Partnership, Public Limited, Proprietorship, LLP, One Person Company |
| Loan Approval Duration | >3 Days |
| Tenure | 3–5 years |
| Interest Type | Floating |
| Loan Amount (in Rs) | 1crore |
| Processing Fee (% of Loan Amount) | 1%-2% |
| Eligibilty Criteria | 2-3 Years Business Experience |
| Usage Type | Working Capital, Expansion, Invoice Funding |
| Processing Time | 2–3 days |
| Min Vintage | 1 year |
| Min Turnover | 1–5 crore |
Get Latest Price
| Loan Amount | 50 lakh–1 crore |
| Loan Amount (in Rs) | 1crore |
| Borrower Type | Large Partnership, Private Limited, LLP, Public Limited |
| Tenure | 2–3 years |
| Purpose | Short Term Gap, Debt Consolidation, Expansion, Working Capital |
| Interest Type | Floating |
| Repayment Mode | Structured |
| Min Turnover | Up to 10 crore |
| Min Vintage | 2 years |
| Income Proof | Audited FS, Provisional FS, CA Certified FS |
| Banking Type | Multiple Banking |
Get Latest Price
| Limit Amount | 50 lakh–1 crore |
| Loan Amount (in Rs) | > 1 Crore |
| OD Type | Unsecured OD |
| Interest Charging | Monthly Balance |
| Security Type | FD Lien |
| Renewal Cycle | 36 months |
| Applicant Type | Private Limited, Partnership, Public Limited, LLP, Proprietorship |
| Usage Type | Business Use |
| Interest Type | Floating |
| Banking Type | Multiple Banking |
| Min Turnover | 50 lakh–1 crore |
Get Latest Price
| Machinery Type | Textile Machine, All, CNC Machine, Packaging Machine, Plastic Machine, Construction Machine, Printing Machine, Industrial Machine, Food Processing |
| Loan Amount | 10–25 lakh |
| Tenure | 5–7 years |
| Usage Type | New Machine |
| Security Type | Guarantee, Property Mortgage, Unsecured, Machine Hypothecation |
| Repayment Mode | EMI |
| Min Vintage | 3 years |
Get Latest Price
| Loan Amount | Up to 25 lakh |
| Loan Amount (in Rs) | > 20 Lacs |
| Borrower Type | Private Limited, Public Limited, Large Partnership, LLP |
| Tenure | 2–3 years |
| Purpose | Expansion, Short Term Gap, Working Capital |
| Repayment Mode | Structured |
| Income Proof | CA Certified FS, Audited FS, Provisional FS |
Get Latest Price
| Loan Amount | 1–5 crore |
| Loan Amount (in Rs) | 1 cr |
| Borrower Type | LLP, Large Partnership, Public Limited, Private Limited |
| Tenure | 1–2 years |
| Purpose | Working Capital, Expansion, Debt Consolidation, Short Term Gap |
| Interest Type | Floating |
| Repayment Mode | EMI |
| Min Turnover | Up to 10 crore |
| Min Vintage | 2 years |
| Income Proof | Audited FS, CA Certified FS, Provisional FS |
| Banking Type | Multiple Banking |
Get Latest Price
| Limit Amount | 50 lakh–1 crore |
| Loan Type | OD, CC |
| OD Type | Unsecured OD |
| Loan Amount | 5–10 lakh |
| Interest Charging | Daily Balance |
| Security Type | Secured |
| Renewal Cycle | 24 months |
| Tenure | 3–5 years |
| Usage Type | Working Capital |
| Processing Time | 2–3 days |
A Business Loan is a financial product provided by banks, financial institutions, or online lenders specifically to fund commercial needs.It is essentially debt capital that a business borrows and agrees to repay over a set period with interest.
Key Purpose and Uses
Business loans provide the necessary capital for enterprises to start, grow, manage day-to-day operations, and seize new opportunities without diluting ownership (unlike equity financing).
Get Latest Price
| Collateral Type | Commercial Property, Residential Property, Plot, Industrial Property, Plant And Machinery |
| Loan Amount (in Rs) | 5CR |
| Loan Amount | 50 lakh–1 crore |
| Tenure | 3–5 years |
| Applicant Type | Proprietorship, LLP, One Person Company, Private Limited, Public Limited, Partnership |
| Usage Type | Equipment, Working Capital, Expansion, Refinance, Property Purchase |
| LTV Range | Above 75% |
| Processing Time | 2–3 days |
| Repayment Mode | Structured |
| Min Vintage | 2 years |
A Business Loan is a financial product provided by banks, financial institutions, or online lenders specifically to fund commercial needs.It is essentially debt capital that a business borrows and agrees to repay over a set period with interest.
Key Purpose and Uses
Business loans provide the necessary capital for enterprises to start, grow, manage day-to-day operations, and seize new opportunities without diluting ownership (unlike equity financing).
Get Latest Price
| Property Type | Office |
| Loan Purpose | Purchase |
| Loan Amount | 1–5 crore |
| Tenure | 1–5 years |
| Borrower Type | Individual, Public Limited, Proprietorship, Partnership, Private Limited, LLP |
| Loan Amount (in Rs) | 5cr |
| LTV Range | 71–80% |
| Repayment Mode | Structured |
| Processing Time | 6–10 days |
A Business Loan is a financial product provided by banks, financial institutions, or online lenders specifically to fund commercial needs.It is essentially debt capital that a business borrows and agrees to repay over a set period with interest.
Key Purpose and Uses
Business loans provide the necessary capital for enterprises to start, grow, manage day-to-day operations, and seize new opportunities without diluting ownership (unlike equity financing).
Get Latest Price
| Loan Program | MSME Loan |
| Loan Amount | 10–25 lakh |
| Security Type | Unsecured |
| Tenure | Up to 2 years |
| Applicant Type | Proprietorship |
| Income Proof | ITR, Bank Statement, POS Statement, GST Return |
| Processing Time | 2–3 days |
| Repayment Mode | EMI |
A Business Loan is a financial product provided by banks, financial institutions, or online lenders specifically to fund commercial needs.It is essentially debt capital that a business borrows and agrees to repay over a set period with interest.
Key Purpose and Uses
Business loans provide the necessary capital for enterprises to start, grow, manage day-to-day operations, and seize new opportunities without diluting ownership (unlike equity financing).
Get Latest Price
| Loan Program | Mudra Loan, Vendor Finance, MSME Loan |
| Loan Amount | Above 25 lakh |
| Security Type | Unsecured |
| Tenure | Up to 2 years |
| Applicant Type | Proprietorship, Private Limited, Partnership, Shop Owner, LLP |
| Income Proof | Bank Statement, GST Return, ITR |
| Processing Time | 2–3 days |
| Repayment Mode | EMI |
| Min Vintage | 2 years |
Unlock the potential of your venture with a financial partner that understands the unique challenges of the MSME sector. Our Small Business Loan is designed to provide the rapid capital and expert support you need to scale your operations without the burden of traditional hurdles.
Why Choose Our Small Business Loan?Collateral-Free Funding: Access unsecured loans up to 5 Crore under the CGTMSE scheme, ensuring you can grow without risking your personal assets.
Rapid Disbursement: We value your time. Benefit from a High Disbursement Track Record (over 100 Crore already delivered to businesses like yours) with a fast and simplified approval process.
Unmatched Network: Leverage our strategic partnerships with over 50+ Nationalized Banks and NBFCs to find the most competitive interest rates and terms tailored to your profile.
Comprehensive Financial Products: From standard MSME Loans to specialized Cash Credit (CC) limits, we offer a suite of solutions to manage your working capital effectively.
| Feature | Your Advantage |
| Loan Amount | Up to 5 Crore (Unsecured) |
| Documentation | Minimal & Digital-first |
| Consultancy | Expert financial guidance included |
| Usage | Expansion, Inventory, or Technology upgrades |
Empowering Visionaries: At Blink Finance, we don't just provide loans; we provide the foundation for your business's future. Join the community of entrepreneurs who have successfully scaled their dreams with us.
Get Latest Price
| Loan Type | Working Capital Loan, Equipment Finance, Loan Against Property, Personal Loan, Home Loan, Business Loan, Project Finance |
| Customer Segment | MSME, NBFC, Retail, Cooperative Bank, Corporate, Government, HNI |
| Service Model | Consulting Only, DSA, Outsourced Processing, Co-lending Partner, Fintech Platform, Outsourced Sales |
| Lender Types Served | Nidhi Companies, Housing Finance Cos, Microfinance Cos, Cooperative Banks, Banks, NBFCs |
| Ticket Size Range | ₹1–5 crore |
| Regulatory Status | Proprietorship |
| Years in Operation | 3–5 years |
| Technology Platform | In-house System |
| Languages Supported | English |
Empower your business with the strategic capital it needs to scale. Blink Finance, established in 2020, offers specialized Term Loan Services designed for long-term growth and stability. Whether you are looking to expand your manufacturing unit, invest in new technology, or boost operational capacity, our structured financial solutions provide a solid foundation for your business future.
Key Service HighlightsStrategic Capital for Growth: Access substantial funding to fuel your large-scale business expansions and long-term visions.
Competitive Interest Rates: Benefit from industry-leading rates that ensure your repayment remains manageable and cost-effective.
Structured Repayment Plans: Enjoy flexible, systematic repayment schedules tailored to your business's cash flow and financial health.
Fueling Your Business Future: Gain the financial confidence to take bold steps toward innovation and market leadership.
Designed for businessmen, manufacturers, and traders, our Term Loan service moves beyond simple lending. We provide a clean, modern approach to corporate finance with hassle-free processing and minimal documentation. Trust in our expertise to secure the funding you need to power your business operations and achieve sustainable success.
Get Latest Price
| Loan Tenure | 5 years |
| Interest Rate | 8.5-9.5 % yearly |
| Lender Type | Public Sector Bank |
| Loan Amount | 1 Crore to 5 Crore |
| Approval Duration | 7-10 days |
| Eligibility Criteria | Credit score 700+ |
| Service Location | Maharashtra |
| Documentation Required | Identity Proof |
| Cheque Bounce Charges | As per bank policy |
| Penal Interest | 2 percent per annum |
Scale your property portfolio and achieve your development goals with Blink Finance’s Real Estate Loan Service. Established in 2020, we provide professional-grade financing for investors, developers, and business owners looking to secure high-value property assets. Our approach combines industry expertise with modern financial tools to ensure your real estate ambitions are fueled by reliable capital.
Key Service HighlightsSpecialized Real Estate Loans: Access funding structures designed specifically for residential, commercial, and industrial property acquisitions.
Flexible Repayment Tenure: Benefit from customized loan terms that align with your project’s exit strategy or long-term rental yields.
Direct Access to Dedicated Real Estate Specialists: Work with advisors who understand market trends and property valuation to optimize your borrowing power.
Fueling Your Growth Ambitions: Secure the substantial capital required to compete in fast-moving real estate markets.
10-Minute Form & Minimum Documentation: Experience a streamlined digital application process that respects your time and minimizes administrative hurdles.
At Blink Finance, we provide more than just capital; we provide a strategic partnership. Whether you are looking for specialized property loans or bridge financing, our team ensures a clean, transparent experience. By focusing on speed and efficiency, we help you move from "offer" to "ownership" with the confidence of a partner that has been supporting business growth for years.
Get Latest Price
| Project Sector | Infrastructure |
| Project Cost | Up to 5 crore |
Get Latest Price
| Loan Structure | Both Term and Working Capital |
| Loan Amount (in Rs) | > 1 Crore |
| Loan Amount | 50 lacs |
| Loan Approval Time | 3 to 5 Days |
| Eligibility Criteria | Age 21 to 65 Years |
| Rate Of Interest | 9-12 % per annum |
| Tenure | 3 years |
| Cibil Score | 700-750 |
| Collateral Required | No - Unsecured |
| Processing Fee | 0.5-1 % |
| Maximum Loan Amount | 50 lacs |
₹ 100000 / Month Get Latest Price
| Consulting Type | Process Optimization, Plant Layout, Energy Audit, Retrofit Study, Breakdown Analysis, Condition Audit, New Machine Select |
| Industry Served | Packaging, General Engg, Power Plant, Automotive, Oil & Gas, Food Industry, Pharma, Steel Plant, Textile, Cement Plant |
| Service Mode | On Site & Remote |
| Consultant Experience | Up to 5 Years |
| Engagement Type | Daily |
| Documentation | Basic Report, Detailed Report |
| Training Support | Operator Training, No Training, Maintenance Training |
A Machinery Loan is a critical tool for business growth, allowing you to acquire high-value assets without depleting your working capital. At Blink Finance, we leverage our partnerships with 50+ Banks and NBFCs to find the most suitable term loan for your specific industrial needs—covering up to 80%–100% of the machinery cost.
₹ 10000000 / Month Get Latest Price
| Facility Type | Working Capital TL, Overdraft, Bill Discounting, Cash Credit |
| Loan Amount (in Rs) | > 1 Crore |
| Limit Amount | 1–5 crore |
| Security Type | Book Debt Hypothecation, Stock Hypothecation, Unsecured, Secured |
| Borrower Type | Service Provider, Importer, Trader, Manufacturer, Exporter |
| Renewal Cycle | 24 months |
| Banking Type | Multiple Banking |
| Assessment Method | Turnover Based |
| Min Vintage | 1 year |
| Min Turnover | 50 lakh–1 crore |
| Interest Type | Floating |
Get Latest Price
| Facility Type | Working Capital TL |
| Loan Amount (in Rs) | 5cr |
| Limit Amount | 50 lakh–1 crore |
| Security Type | Unsecured |
| Borrower Type | Manufacturer, Trader, Service Provider, Importer, Exporter |
| Renewal Cycle | 12 months |
| Banking Type | Multiple Banking |
| Assessment Method | Turnover Based |
| Min Vintage | 3 years |
| Min Turnover | 1–5 crore |
| Interest Type | Floating |
Ashish Ghadge (director)
Blink Finance
Ground Floor, Shop No 001/002, Sai Prasad CHS, Mira Bhayandar Road, Mira Road East, Shiv Om Hospital, Mira Bhayandar
Thane - 401107, Maharashtra, India